Specification
Model | POS-1519 |
Name | 15.1 inch all in one touch POS terminal |
Housing | Platic shell machine body and aluminium base |
Color | whole black color machine |
Display | |
Main screen | 15.1 inch touch screen monitor |
Resoluiton | 1024*768 |
Brightness | 250cd/m2 |
View angle | Horizon: 150; Vertical :140 |
Touch screen | Multi-point projected G+G capacitive touch |
Sub-display | 15 inch display W/o touch function for option |
Customer display | 2*20 VFD or 2*20 LCD display mounted to back cover for option |
Performance | |
Motherboard | Intel Celeron Bay Trail J1900 2.0GHz, or Intel Celeron J4125,intel core I3 / I5 CPU for option |
System Memory | 1*SO-DIMM DDRIII slot, 4GB DDR3L/1333, 8GB for option |
Storage device | Msata SSD 64GB or higer, up to 256GB |
Audio | On board Real Tek ALC662 |
LAN | 10/100Mbs,Realtek RTL8111F Lan chip
built in Mini PCI-E slot,support embedded WIFI module |
Operating System | Windows7/8/10, Embedded,WEPOS,Linux |
Connectivity | |
External
I/O port J1900 |
power button*1,12V DC in Jack*1 |
LAN:RJ-45*1 | |
USB*6 | |
15PIN D-sub VGA *1 | |
RS 232*2 | |
line out*1,MIC in*1 | |
Options | |
MSR | optional side MSR |
Package | |
Weight | Net 6.5Kg, Gross 8.0Kg for single screen |
Package with foam inside | 425*275*405mm for single screen, 440*295*425mm for dual screen |
Environment | |
Operating temperature | 0 to 40 degrees centigrade |
Storage temperature | -10 to 60 degrees centigrade |
Working humidity | 10%~80% No condensation |
Storage humidity | 10%~90% No condensation |
Accessories | |
Power adapter | 110-240V/50-60HZ AC power input ,DC12V/5A output adaptor |
Power cable | Power cable plug compatible with USA /EU / UK etc and customized available |
There are no reviews yet.